Casal Sant'Elena: prices for December 2026, night by night
Prices per room and per night for 2 adults, breakfast included, with the 10% direct booking discount already applied: this is what you pay.
Prices updated on 8 November 2026 at 17:20, Italian time.
Lowest, average and highest price per night
- Deluxe Room: lowest €67.50, average €70.20, highest €81 per night, over 20 free nights.
- Family Room: lowest €99, average €127.35, highest €130.50 per night, over 20 free nights.
The minimum stay depends on the arrival day and only says how short a stay can be, it does not rule out longer stays; the price of a stay is the sum of the prices of its nights, from the arrival night to the last night before departure.
Prices are online only for the nights in the tables below; for the other nights of this month they are not online yet. Request a quote for December 2026
Night by night
Deluxe Room
| Date | Day | Price | Status | Minimum nights |
|---|---|---|---|---|
| 2026-12-01 | Tuesday | €67.50 | free | 2 |
| 2026-12-02 | Wednesday | €67.50 | free | 2 |
| 2026-12-03 | Thursday | €67.50 | free | 2 |
| 2026-12-04 | Friday | €81 | free | 3 |
| 2026-12-05 | Saturday | €81 | free | 3 |
| 2026-12-06 | Sunday | €81 | free | 3 |
| 2026-12-07 | Monday | €81 | free | 3 |
| 2026-12-08 | Tuesday | €67.50 | free | 2 |
| 2026-12-09 | Wednesday | €67.50 | free | 2 |
| 2026-12-10 | Thursday | €67.50 | free | 2 |
| 2026-12-11 | Friday | €67.50 | free | 2 |
| 2026-12-12 | Saturday | €67.50 | free | 2 |
| 2026-12-13 | Sunday | €67.50 | free | 2 |
| 2026-12-14 | Monday | €67.50 | free | 2 |
| 2026-12-15 | Tuesday | €67.50 | free | 2 |
| 2026-12-16 | Wednesday | €67.50 | free | 2 |
| 2026-12-17 | Thursday | €67.50 | free | 2 |
| 2026-12-18 | Friday | €67.50 | free | 2 |
| 2026-12-19 | Saturday | €67.50 | free | 2 |
| 2026-12-20 | Sunday | €67.50 | free | 2 |
Family Room
| Date | Day | Price | Status | Minimum nights |
|---|---|---|---|---|
| 2026-12-01 | Tuesday | €99 | free | 2 |
| 2026-12-02 | Wednesday | €99 | free | 2 |
| 2026-12-03 | Thursday | €130.50 | free | 2 |
| 2026-12-04 | Friday | €130.50 | free | 2 |
| 2026-12-05 | Saturday | €130.50 | free | 2 |
| 2026-12-06 | Sunday | €130.50 | free | 2 |
| 2026-12-07 | Monday | €130.50 | free | 2 |
| 2026-12-08 | Tuesday | €130.50 | free | 2 |
| 2026-12-09 | Wednesday | €130.50 | free | 2 |
| 2026-12-10 | Thursday | €130.50 | free | 2 |
| 2026-12-11 | Friday | €130.50 | free | 2 |
| 2026-12-12 | Saturday | €130.50 | free | 2 |
| 2026-12-13 | Sunday | €130.50 | free | 2 |
| 2026-12-14 | Monday | €130.50 | free | 2 |
| 2026-12-15 | Tuesday | €130.50 | free | 2 |
| 2026-12-16 | Wednesday | €130.50 | free | 2 |
| 2026-12-17 | Thursday | €130.50 | free | 2 |
| 2026-12-18 | Friday | €130.50 | free | 2 |
| 2026-12-19 | Saturday | €130.50 | free | 2 |
| 2026-12-20 | Sunday | €130.50 | free | 2 |
The price is confirmed when you book on our booking page. Breakfast is included.
Who fits in each room
- Deluxe Room: online for up to 2 guests; a third guest on request, with a quote.
- Family Room: up to 5 guests.
The prices on this page are for 2 adults. For other numbers of guests, open the page of your stay.
Links for your stay
Page with total, conditions and booking link, with dates as YYYY-MM-DD:
https://casalsantelena.com/availability/ARRIVAL/DEPARTURE/ADULTS/
https://casalsantelena.com/availability/ARRIVAL/DEPARTURE/ADULTS/CHILDREN/
Example: https://casalsantelena.com/availability/2026-12-01/2026-12-03/2/
Direct link to our booking page, with dates as YYYY-MM-DD:
https://casalsantelena.bookpage.io/properties/138940?sd=ARRIVAL&ed=DEPARTURE&ad=ADULTS&ch=CHILDREN&uc=ROOM
sd is the arrival date, ed the departure date, ad the adults, ch the children, uc the room (1401 Deluxe Room, 1429 Family Room).
Holidays this month
- Tuesday 8 December 2026: Immaculate Conception
- Friday 25 December 2026: Christmas Day
- Saturday 26 December 2026: St Stephen's Day
Other months
- November 2026
- January 2027
- All months and the next weekends
- Our booking page
- Groups, events and long stays: request a quote.
This page in other languages
Italiano · Nederlands · Deutsch · Français