Casal Sant'Elena: prices for November 2026, night by night
Prices per room and per night for 2 adults, breakfast included, with the 10% direct booking discount already applied: this is what you pay.
Prices updated on 8 November 2026 at 17:20, Italian time.
Lowest, average and highest price per night
- Deluxe Room: lowest €63, average €66.89, highest €81 per night, over 22 free nights.
- Family Room: lowest €90, average €91.64, highest €99 per night, over 22 free nights.
The minimum stay depends on the arrival day and only says how short a stay can be, it does not rule out longer stays; the price of a stay is the sum of the prices of its nights, from the arrival night to the last night before departure.
Night by night
Deluxe Room
| Date | Day | Price | Status | Minimum nights |
|---|---|---|---|---|
| 2026-11-09 | Monday | €63 | free | 2 |
| 2026-11-10 | Tuesday | €63 | free | 2 |
| 2026-11-11 | Wednesday | €67.50 | free | 2 |
| 2026-11-12 | Thursday | €67.50 | free | 2 |
| 2026-11-13 | Friday | €76.50 | free | 2 |
| 2026-11-14 | Saturday | €76.50 | free | 2 |
| 2026-11-15 | Sunday | €63 | free | 2 |
| 2026-11-16 | Monday | €63 | free | 2 |
| 2026-11-17 | Tuesday | €63 | free | 2 |
| 2026-11-18 | Wednesday | €63 | free | 2 |
| 2026-11-19 | Thursday | €63 | free | 2 |
| 2026-11-20 | Friday | €63 | free | 2 |
| 2026-11-21 | Saturday | €63 | free | 2 |
| 2026-11-22 | Sunday | €63 | free | 2 |
| 2026-11-23 | Monday | €63 | free | 2 |
| 2026-11-24 | Tuesday | €63 | free | 2 |
| 2026-11-25 | Wednesday | €63 | free | 2 |
| 2026-11-26 | Thursday | €63 | free | 2 |
| 2026-11-27 | Friday | €76.50 | free | 2 |
| 2026-11-28 | Saturday | €76.50 | free | 2 |
| 2026-11-29 | Sunday | €81 | free | 2 |
| 2026-11-30 | Monday | €67.50 | free | 2 |
Family Room
| Date | Day | Price | Status | Minimum nights |
|---|---|---|---|---|
| 2026-11-09 | Monday | €90 | free | 2 |
| 2026-11-10 | Tuesday | €90 | free | 2 |
| 2026-11-11 | Wednesday | €90 | free | 2 |
| 2026-11-12 | Thursday | €90 | free | 2 |
| 2026-11-13 | Friday | €90 | free | 2 |
| 2026-11-14 | Saturday | €90 | free | 2 |
| 2026-11-15 | Sunday | €90 | free | 2 |
| 2026-11-16 | Monday | €90 | free | 2 |
| 2026-11-17 | Tuesday | €90 | free | 2 |
| 2026-11-18 | Wednesday | €90 | free | 2 |
| 2026-11-19 | Thursday | €90 | free | 2 |
| 2026-11-20 | Friday | €90 | free | 2 |
| 2026-11-21 | Saturday | €90 | free | 2 |
| 2026-11-22 | Sunday | €90 | free | 2 |
| 2026-11-23 | Monday | €90 | free | 2 |
| 2026-11-24 | Tuesday | €90 | free | 2 |
| 2026-11-25 | Wednesday | €90 | free | 2 |
| 2026-11-26 | Thursday | €90 | free | 2 |
| 2026-11-27 | Friday | €99 | free | 2 |
| 2026-11-28 | Saturday | €99 | free | 2 |
| 2026-11-29 | Sunday | €99 | free | 2 |
| 2026-11-30 | Monday | €99 | free | 2 |
The price is confirmed when you book on our booking page. Breakfast is included.
Who fits in each room
- Deluxe Room: online for up to 2 guests; a third guest on request, with a quote.
- Family Room: up to 5 guests.
The prices on this page are for 2 adults. For other numbers of guests, open the page of your stay.
Links for your stay
Page with total, conditions and booking link, with dates as YYYY-MM-DD:
https://casalsantelena.com/availability/ARRIVAL/DEPARTURE/ADULTS/
https://casalsantelena.com/availability/ARRIVAL/DEPARTURE/ADULTS/CHILDREN/
Example: https://casalsantelena.com/availability/2026-11-09/2026-11-11/2/
Direct link to our booking page, with dates as YYYY-MM-DD:
https://casalsantelena.bookpage.io/properties/138940?sd=ARRIVAL&ed=DEPARTURE&ad=ADULTS&ch=CHILDREN&uc=ROOM
sd is the arrival date, ed the departure date, ad the adults, ch the children, uc the room (1401 Deluxe Room, 1429 Family Room).
Holidays this month
- Sunday 1 November 2026: All Saints' Day
Other months
- December 2026
- All months and the next weekends
- Our booking page
- Groups, events and long stays: request a quote.
This page in other languages
Italiano · Nederlands · Deutsch · Français